New HOME
Listing activity

There are two spreadsheets below – the first showing the previous month’s closed and pending new construction sales. The second shows all active new construction listings. All data per MLSListings.com

February ’23 New Construction Sales

(San Mateo & Santa Clara Counties)

AddressCityBedsBathsHome SqFtLot SqFtList PriceSale PricePrice/SqFtDOM
163 Greenoaks DriveAtherton66|27,14544,512$12,900,000 $12,500,000 $1,74914
60 Shearer DriveAtherton66|38,13128,992$15,950,000 $14,500,000 $1,78386
1110 Bernal AvenueBurlingame55|13,4527,504$6,000,000 $6,000,000 $1,7380
235 W Latimer AvenueCampbell44|13,1108,236$3,199,998 $3,053,500 $98211
68 Mountain View AvenueLos Altos44|13,07610,029$6,000,000 $5,900,000 $1,9180
929 Russell AvenueLos Altos54|03,40911,401$6,195,000 $6,100,000 $1,7897
633 Spargur DriveLos Altos87|16,57213,544$9,950,000 $8,800,000 $1,33924
522 Bay RoadMenlo Park55|12,95710,731$4,750,000 $4,490,000 $1,51832
2003 Mills AvenueMenlo Park44|13,0976,000$4,595,000 $4,500,000 $1,45396
935 Peninsula WayMenlo Park66|15,84422,000$8,800,000 $8,800,000 $1,5060
392 Martens AvenueMountain View44|03,74510,804$4,995,000 $4,900,000 $1,30816
1031 Embarcadero RoadPalo Alto54|02,2106,050$4,180,000 PENDING$1,89195
142 Warwick StreetRedwood City65|13,3826,750$3,875,000 $3,800,000 $1,12410
1861 Bird AvenueSan Jose43|02,1385,498$2,188,000 $2,080,000 $97332
881 Virginia AvenueCampbell44|02,7187,200$3,149,000 PENDING$1,158.5721
125 Coastal Court Daly City33|12,8532,450$1,779,995 PENDING$623.9019
6677 Adare CourtGilroy43|12,4197,210$1,349,000 PENDING$557.67149
740 Olive StreetMenlo Park44|13,99710,690$7,495,000 PENDING$1,875.1616
1170 Howells StreetMontara43|02,4286,200$1,798,000 PENDING$740.5399
1890 Via Santa Elena Morgan Hill55|15,33311,142$2,975,115 PENDING$557.871
1325 Brookdale AvenueMountain View45|14,07611,991$5,595,000 PENDING$1,372.6764
2920 Cowper StreetPalo Alto44|02,8236,574$5,095,000 PENDING$1,804.8228
776 Rosewood DrivePalo Alto43|12,9269,131$5,395,000 PENDING$1,843.8119
2084 Cully PlaceSan Jose44|12,8313,915$3,030,000 PENDING$1,070.290
15132 Esther DriveSan Jose54|03,0129,450$3,498,000 PENDING$1,161.356
2165 Booksin AvenueSan Jose43|13,89210,134$3,995,000 PENDING$1,026.464
820 W Olive AvenueSunnyvale32|12,4483,736$2,499,888 PENDING$1,021.2024

Active New Construction Listings

(San Mateo & Santa Clara Counties) * Updated March 3rd

AddressCityBedsBathsHome SqFtLot SqFtList PricePrice/SqFtDOM
1 Nora WayAtherton55|14,33822,542$7,645,000 $1,76222
128 Tuscaloosa AvenueAtherton55|27,62035,040$17,800,000 $2,336
39 Stockbridge AvenueAtherton76|29,06543,700$19,988,000 $2,20535
94 Melanie LaneAtherton78|411,65644,370$25,000,000 $2,14541
349 Walsh RoadAtherton56|211,35944,431$32,500,000 $2,861125
233 Park LaneAtherton68|314,21556,700$49,900,000 $3,51057
1151 Rosedale AvenueBurlingame43|12,4585,775$4,000,000 $1,6274
1304 Mills AvenueBurlingame54|12,9926,000$4,388,000 $1,4678
141 Victoria RoadBurlingame44|12,9866,000$4,588,000 $1,53716
740 Paloma AvenueBurlingame43|02,9747,447$4,595,000 $1,5451
1327 Benito AvenueBurlingame54|12,9856,000$5,150,000 $1,72515
1321 De Soto AvenueBurlingame55|13,4356,000$5,800,000 $1,68943
300 Haymarket CourtCampbell54|13,0077,117$3,498,000 $1,16394
505 Sunnybrook DriveCampbell54|13,1768,315$3,498,000 $1,10110
1508 Theresa AvenueCampbell53|13,4519,913$3,685,000 $1,06859
229 Budd AvenueCampbell55|13,42711,600$4,500,000 $1,313
10455 Orange AvenueCupertino43|11,8115,302$3,399,888 $1,8772
13119 Montebello RoadCupertino32|01,255295,599$3,500,000 $2,78922
18811-813 Loree AvenueCupertino65|02,6655,379$4,098,000 $1,5384
10028 Minaker CourtCupertino53|12,5786,714$4,375,888 $1,69729
10682 Flora Vista AvenueCupertino55|13,8139,681$5,395,000 $1,41528
121 Coastal Court Daly City33|12,6402,700$1,699,995 $64430
580 The Alameda El Granada22|01,0213,037$1,395,000 $1,36618
538 Valencia AvenueEl Granada64|02,8276,250$2,175,000 $769168
338 Avenue Del Oro El Granada32|12,2006,000$2,200,000 $1,000151
7111 Vintner Court Gilroy42|11,8565,351$1,070,000 $57716
931 Loraine AvenueLos Altos43|12,8644,500$4,490,000 $1,568162
1365 Ranchita DriveLos Altos44|13,47811,853$6,125,000 $1,76125
219 Portola CourtLos Altos44|14,46020,039$7,995,000 $1,79321
830 Laverne WayLos Altos68|06,47919,738$11,998,000 $1,852
12874 Viscaino RoadLos Altos Hills66|15,40079,174$12,888,000 $2,387120
25538 Hidden Springs CourtLos Altos Hills78|19,20875,056$15,000,000 $1,629
00 S Kennedy RoadLos Gatos55|15,46543,560$6,995,000 $1,280125
16484 S Kennedy RoadLos Gatos66|26,01043,560$7,295,000 $1,214125
15814 Glen Una DriveLos Gatos76|110,17952,094$11,999,888 $1,179
12 Cardinal CourtMenlo Park54|12,8197,837$4,100,000 $1,45488
1420 Franks LaneMenlo Park43|12,7135,000$4,345,000 $1,60214
10 Cardinal CourtMenlo Park54|12,8377,865$4,500,000 $1,58616
1050 Lucky AvenueMenlo Park66|13,2165,000$4,650,000 $1,446
8 Cardinal CourtMenlo Park54|13,1047,910$4,700,000 $1,514188
2021 Camino Al Lago Menlo Park44|12,9967,500$5,150,000 $1,71939
55 Vasilakos WayMenlo Park55|13,66310,177$6,325,000 $1,7278
20 Cerros ManorMenlo Park55|14,17810,943$6,345,000 $1,519122
950 Lucky AvenueMenlo Park76|13,9488,000$6,988,000 $1,77028
5 Cedar CourtMenlo Park66|04,50113,330$7,599,000 $1,68832
370 2nd StreetMontara32|01,4866,000$1,500,000 $1,0092
15931 Rose AvenueMonte Sereno54|13,60710,030$4,888,900 $1,3552
16363 Ridgecrest AvenueMonte Sereno65|16,23945,564$11,800,000 $1,891
125 Campoli Drive Morgan Hill43|12,8947,709$1,898,888 $65614
115 Campoli Drive Morgan Hill43|12,6287,561$1,938,888 $73814
18215 Via Potano Morgan Hill44|13,40210,000$2,723,073 $80023
1905 Via Santa Elena Morgan Hill55|15,33314,024$3,082,380 $57828
351 Martens AvenueMountain View66|14,01215,288$6,388,800 $1,5922
343 Martens AvenueMountain View66|14,13913,550$6,488,800 $1,568
1527 Adobe Drive, #2Pacifica64|01,9007,800$2,450,000 $1,28918
277 Kent RoadPacifica33|01,7533,516$3,200,000 $1,825
3202 Maddux DrivePalo Alto76|03,9508,862$6,288,000 $1,59249
995 Los Robles AvenuePalo Alto65|26,48513,392$7,690,000 $1,18658
1905 Byron StreetPalo Alto54|03,2977,322$8,080,000 $2,4518
2135 Emerson StreetPalo Alto76|15,58810,000$12,850,000 $2,300
543 Tennyson AvenuePalo Alto66|15,98510,000$16,800,000 $2,80738
0 Alpine RoadPortola Valley54|14,23033,541$2,288,000 $541
846 Portola RoadPortola Valley33|12,58810,454$4,199,888 $1,623214
1106 Virginia AvenueRedwood City43|02,4175,200$2,995,000 $1,2393
116 Wika Ranch CourtRedwood City44|13,84417,354$4,750,000 $1,23636
115 Wika Ranch CourtRedwood City54|13,92819,160$4,900,000 $1,24736
49 S 20Th St San Jose53|12,3275,850$1,790,000 $76915
1713 RINGWOOD AvenueSan Jose42|11,9442,957$1,799,000 $925149
1701 RINGWOOD AvenueSan Jose42|11,9442,957$1,799,000 $925226
1709 RINGWOOD AvenueSan Jose44|02,1123,088$1,849,900 $876149
1588 Ringwood AvenueSan Jose32|12,2772,738$1,962,000 $862
1596 Ringwood AvenueSan Jose32|12,2772,768$1,962,000 $862
1592 Ringwood AvenueSan Jose32|12,4002,762$2,025,000 $84423
1641 Hyacinth LaneSan Jose43|01,7195,969$2,198,000 $1,27910
6997 Hollow Lake WaySan Jose55|16,39341,330$2,200,000 $34479
1228 Clark StreetSan Jose43|02,0804,687$2,349,888 $1,13058
455 Hull AvenueSan Jose53|12,4005,517$2,488,000 $1,037102
1566 Murphy AvenueSan Jose44|03,1412,988$2,504,000 $797
1598 Ringwood AvenueSan Jose44|03,2393,373$2,556,000 $78923
1467 Hervey LaneSan Jose43|02,6457,692$2,650,000 $1,002
1991 Creek DriveSan Jose43|12,5675,556$2,699,998 $1,0523
817 Nevada AvenueSan Jose54|02,5525,681$2,749,888 $1,0782
2069 Cully PlaceSan Jose44|12,8104,478$3,100,000 $1,10336
14753 Bronson AvenueSan Jose54|02,72310,902$3,188,000 $1,171
7058 Almaden RoadSan Jose55|13,70112,002$3,188,800 $86229
2116 Jonathan AvenueSan Jose53|13,1307,068$3,249,000 $1,03892
1286 Mayette AvenueSan Jose54|13,4297,902$3,545,000 $1,03438
2041 Cully PlaceSan Jose44|13,7706,911$3,585,000 $95127
1015 Willow Glen WaySan Jose65|14,7408,169$4,358,000 $919
4109 Branson DriveSan Mateo54|02,2455,000$2,349,888 $1,047133
40 S El Dorado StreetSan Mateo33|02,0004,000$2,399,000 $1,200275
0 Fillmore StreetSanta Clara44|13,5009,375$1,298,900 $371202
1059 Blackfield CourtSanta Clara32|01,5607,932$1,749,999 $1,12220
2512 Amethyst DriveSanta Clara53|01,4405,727$2,200,000 $1,528122
12468 Saratoga AvenueSaratoga64|03,18510,000$3,500,000 $1,09928
15460 Quito RoadSaratoga55|14,56042,863$6,988,000 $1,53221
719 E Homestead RoadSunnyvale43|02,0204,396$2,698,000 $1,33642
815 W Washington Ave Sunnyvale55|13,6547,390$3,690,000 $1,0100

*All data per MLSListings.com